Size Chart
Size Chart
Size | Size | Bust | Waist | Hip |
4 | X Small | 31" / 79cm | 23.5" / 60cm | 34" / 86cm |
6 | X Small | 32" / 81cm | 24.5" / 62cm | 35" / 89cm |
8 | Small | 33" / 84cm | 25.5" / 65cm | 36" / 91cm |
10 | Small | 35" / 89cm | 27.5" / 70cm | 38" / 97cm |
12 | Medium | 37" / 94cm | 29.5" / 75cm | 40" / 102cm |
14 | Medium | 39" / 99cm | 31.5" / 80cm | 42" / 107cm |
16 | Large | 41" / 104cm | 33.5" / 85cm | 44" / 112cm |
18 | Large | 44" / 112cm | 36.5" / 92cm | 47" / 119cm |
20 | X Large | 47" / 119cm | 39.5" / 100cm | 50" / 127cm |
22 | X Large | 50" / 127cm | 42.5" / 108cm | 53" / 135cm |
These sizes are for a standard guide for my clothes sizing, I am able to alter the standard sizing should you need a slightly different size/fit for your order. Please pop me a message and let me know your required alterations and I'll be happy to help.
Custom made-to-measure pieces are also available, please contact me to discuss your ideas further! I love a challenge!